Tentative Peaks List of Metabolite Profile Alfalfa_S_GC-MS-Polar_3 (Normalized)
ID Acc. Peak Area (x103) Spectrum Score Compound Acc. from Spectrum Library Molecular Weight PubChem ID KEGG Compound Acc. Involved Unigenes Involved Probesets
1 535.7(11.6096) 3.30 AMDIS /  MASSBANK       
2 234.2(11.634) 36.30 AMDIS /  MASSBANK       
3 151.2(11.6523) 31.30 AMDIS /  MASSBANK       
4 168.2(11.7601) 5.40 AMDIS /  MASSBANK       
5 399.4(11.7662) 16.40 AMDIS /  MASSBANK       
6 399(11.7811) 8.50 AMDIS /  MASSBANK       
7 175.1(11.79) 11.00 AMDIS /  MASSBANK       
8 174.2(11.8578) 81.10 AMDIS /  MASSBANK       
9 186.2(11.8686) 25.10 AMDIS /  MASSBANK       
10 174.1(11.9771) 59.80 AMDIS /  MASSBANK   0.86 1-(2-(3-CYCLOHEXENYL) ETHYL)SILATRANE; EI-MS 283.16037   
0.85 BUTYLBIS(TRIMETHYLSILYL) AMINE; EI-MS 217.1682   
11 177.1(12.0016) 119.80 AMDIS /  MASSBANK     Glycolic Acid, O,O-TMS 76.05 757 C00160 EL610467  EX522613  
EX525537  EX525053  
TCMS40983  TCMS40984  
TCMS40985  
33 probesets
12 177.1(12.0036) 119.80 AMDIS /  MASSBANK   0.94 Glycolic acid; 2 TMS; BP:73; GC-TOF/MS 76.01604 C00160 EL610467  EX522613  
EX525537  EX525053  
TCMS40983  TCMS40984  
TCMS40985  
33 probesets
13 173.1(12.028) 6.90 AMDIS /  MASSBANK       
14 272.2(12.1467) 3.10 AMDIS /  MASSBANK       
15 184.9(12.4099) 15.90 AMDIS /  MASSBANK       
16 228.1(12.4166) 0.00 AMDIS /  MASSBANK       
17 174.1(12.5292) 64.80 AMDIS /  MASSBANK     Norvaline, O-TMS 117.15 824   
18 174.2(12.6961) 22.10 AMDIS /  MASSBANK     N-Butylamine ditms 73.14 8007   
19 204.1(12.8032) 38.70 AMDIS /  MASSBANK       
20 265.3(12.83170) 4.10 AMDIS /  MASSBANK       
21 174.2(12.987) 115.90 AMDIS /  MASSBANK   0.95 BUTYLBIS(TRIMETHYLSILYL) AMINE; EI-MS 217.1682   
22 149.8(13.2604) 16.80 AMDIS /  MASSBANK       
23 218.1(13.4991) 4.30 AMDIS /  MASSBANK       
24 219.1(13.5662) 2.90 AMDIS /  MASSBANK       
25 218.1(13.5717) 4.30 AMDIS /  MASSBANK       
26 188.2(13.6585) 51.70 AMDIS /  MASSBANK     Silanamine, 1,1,1-trimethyl-N-propyl-N-(trimethylsilyl) -   
27 156.1(13.7677) 7.70 AMDIS /  MASSBANK       
28 220.2(13.8355) 7.20 AMDIS /  MASSBANK   0.89 Dihydrouracil; 2 TMS; BP:73; GC-TOF/MS 114.04293 C00429 CO511839   8 probesets
29 202.2(13.8775) 3.50 AMDIS /  MASSBANK       
30 219.2(13.9223) 6.10 AMDIS /  MASSBANK       
31 152.1(14.0132) 16.10 AMDIS /  MASSBANK       
32 174.2(14.3523) 68.50 AMDIS /  MASSBANK       
33 202.2(14.8284) 11.60 AMDIS /  MASSBANK       
34 213(14.8332) 3.80 AMDIS /  MASSBANK     Phosphoric Acid, Monomethyl ester, O,O-TMS 112.02 13130   
35 241.1(14.8372) 124.00 AMDIS /  MASSBANK       
36 154.1(14.9193) 4.80 AMDIS /  MASSBANK       
37 169.1(14.9518) 14.60 AMDIS /  MASSBANK       
38 154.1(15.0461) 4.80 AMDIS /  MASSBANK       
39 174.2(15.1621) 24.90 AMDIS /  MASSBANK   0.90 1-(2-(3-CYCLOHEXENYL) ETHYL)SILATRANE; EI-MS 283.16037   
0.88 1-OCTYLSILATRANE; EI-MS 287.19167   
40 233.1(15.6145) 160.00 AMDIS /  MASSBANK     Malonic Acid, O,O-TMS 104.06 867 C00383   
41 200.4(15.858) 10.70 AMDIS /  MASSBANK       
42 202.2(16.0343) 14.40 AMDIS /  MASSBANK       
43 211.1(16.1448) 10.60 AMDIS /  MASSBANK       
44 188.2(16.3524) 14.10 AMDIS /  MASSBANK       
45 174.2(16.4229) 17.20 AMDIS /  MASSBANK       
46 174.2(16.8549) 20.20 AMDIS /  MASSBANK       
47 173.1(16.8868) 0.00 AMDIS /  MASSBANK   0.86 1,3-Dihydroxyacetone dimer; 2 TMS; BP:73; GC-TOF/MS 180.06339   
48 179.1(17.0808) 95.50 AMDIS /  MASSBANK     Benzoic Acid, O-TMS 122.12 243 C00180 CO514852  EX525013  
CO516439  TCMS40657  
26 probesets
49 234.2(17.169) 5.30 AMDIS /  MASSBANK     L-Serine, O,O-TMS 105.09 5951 C00065 CO512537  EL610092  
EL610264  TCMS41127  
EX522074  CO512122  
CO511966  CO513690  
CO514966  EX524331  
54 probesets
50 219.2(17.1784) 21.30 AMDIS /  MASSBANK       
51 174.2(17.3887) 222.70 AMDIS /  MASSBANK   0.91 1-(2-(3-CYCLOHEXENYL) ETHYL)SILATRANE; EI-MS 283.16037   
0.89 O-TRIMETHYLSILYL-N-DI- TRIMETHYLSILYLAMINOETHANOL; EI-MS 263.16827   
0.89 1-OCTYLSILATRANE; EI-MS 287.19167   
0.87 Ethanolamine; 3 TMS; BP:174; GC-TOF/MS 61.05276385 C00189 CO516260   41 probesets
0.86 Serotonin; 5 TMS; BP:174; GC-TOF/MS 176.094963   
52 205.2(17.4436) 126.00 AMDIS /  MASSBANK       
53 299.2(17.4477) 8,528.90 AMDIS /  MASSBANK       
54 300.2(17.4525) 2,089.70 AMDIS /  MASSBANK       
55 299.2(17.4619) 8,528.90 AMDIS /  MASSBANK       
56 262.1(17.521) 3.00 AMDIS /  MASSBANK       
57 186.1(17.7231) 11.40 AMDIS /  MASSBANK       
58 191.2(18.175) 89.50 AMDIS /  MASSBANK       
59 191.2(18.1748) 89.50 AMDIS /  MASSBANK       
60 262.1(18.3084) 0.00 AMDIS /  MASSBANK       
61 262.1(18.3131) 0.00 AMDIS /  MASSBANK       
62 180(18.3735) 4.10 AMDIS /  MASSBANK     Nicotinic Acid TMS 123.11 938 C00253 CO515899   6 probesets
63 191.2(18.404) 81.60 AMDIS /  MASSBANK       
64 174.2(18.4969) 70.20 AMDIS /  MASSBANK     Glycine, N,N,O-TMS 75.07 750 C00037 EX522785  CO512537  
EL610092  EL610264  
TCMS41127  EX522019  
CO512122  CO511771  
TCMS40812  AM411122  
AM411123  
130 probesets
65 191.2(18.56) 96.20 AMDIS /  MASSBANK       
66 247.1(18.6794) 65.60 AMDIS /  MASSBANK     Succinic Acid 2 TMS 118.09 1110 C00042 EL610071  TCMS40153  
TCMS40815  TCMS41102  
EX522051  EX525116  
EL610265  EX523230  
TCMS40315  TCMS40422  
CO516994  CO512792  
CO512996  CO514086  
CO516175  TCMS40637  
TCMS41175  CO514582  
TCMS40735  TCMS40787  
TCMS40788  TCMS40334  
TCMS41003  EX524646  
EX525014  
211 probesets
67 240.1(18.7404) 0.00 AMDIS /  MASSBANK       
68 292.2(18.9941) 11.20 AMDIS /  MASSBANK     Propionic Acid, 2,3 Hydorxy, O,O,O-TMS 74.08 1032 C00163    17 probesets
69 171.2(19.4912) 14.30 AMDIS /  MASSBANK       
70 245.1(19.6526) 45.90 AMDIS /  MASSBANK     Fumaric Acid, O,O-TMS 116.07 444972 C00122 EL610071  TCMS40153  
TCMS40815  TCMS41102  
CO516462  
35 probesets
71 200.2(19.7157) 112.20 AMDIS /  MASSBANK       
72 188.2(19.9598) 53.70 AMDIS /  MASSBANK     L-Alanine, N,N,O-TMS 89.09 5950 C00041 CO513970  CO516984  
EX522019  DQ122776  
CO514682  
58 probesets
73 215.2(20.0073) 37.90 AMDIS /  MASSBANK       
74 200.2(20.2915) 4.50 AMDIS /  MASSBANK       
75 247.2(20.3336) 5.90 AMDIS /  MASSBANK     Threonic acid-1,4 -lactone (2TMS) , trans- 118.09 5325915   
76 247.1(20.3363) 2.90 AMDIS /  MASSBANK       
77 240.1(20.5791) 3.00 AMDIS /  MASSBANK       
78 214.2(20.6048) 0.00 AMDIS /  MASSBANK       
79 160.1(20.9535) 3.00 AMDIS /  MASSBANK       
80 373.1(21.1094) 4.50 AMDIS /  MASSBANK   0.93 Glafenine; LC-Q/MS; POS; 15 V, 30 V 372.08768 D01351   
81 261.1(21.1678) 0.00 AMDIS /  MASSBANK       
82 150(21.4594) 4.80 AMDIS /  MASSBANK       
83 160.1(21.6459) 53.50 AMDIS /  MASSBANK     L-Aspartic Acid, O,O-TMS 133.1 5960 C00049 CO515150  CO516849  
EX525656  X61577  
EX523607  EL610052  
EX522122  TCMS40813  
EL610126  TCMS40890  
TCMS41050  TCMS40340  
EX525663  TCMS40508  
TCMS41058  TCMS41125  
73 probesets
84 243.2(22.1315) 159.50 AMDIS /  MASSBANK       
85 307.2(22.1844) 3.20 AMDIS /  MASSBANK       
86 349.2(22.3981) 3.20 AMDIS /  MASSBANK       
87 156.2(22.4795) 4.10 AMDIS /  MASSBANK       
88 186(22.479) 3.60 AMDIS /  MASSBANK       
89 173.1(22.5527) 3.90 AMDIS /  MASSBANK       
90 255.1(22.8009) 7.80 AMDIS /  MASSBANK       
91 305.1(22.8254) 3.10 AMDIS /  MASSBANK       
92 234.1(22.8335) 3.30 AMDIS /  MASSBANK       
93 233.2(23.1462) 1,206.60 AMDIS /  MASSBANK     Malic Acid, O,O,O-TMS 134.09 525 C00711   
94 322.3(23.3096) 0.00 AMDIS /  MASSBANK       
95 200.2(23.4446) 3.90 AMDIS /  MASSBANK       
96 217.1(23.5192) 35.40 AMDIS /  MASSBANK     Erythritol, O,O,O,O-TMS 122.12 8998 C00503    1 probesets
97 243.1(23.6833) 4.70 AMDIS /  MASSBANK       
98 217.1(23.8264) 66.10 AMDIS /  MASSBANK       
99 267.2(23.8603) 85.20 AMDIS /  MASSBANK     Salicylic Acid TMS 138.12 338 C00805 DQ122832  EX522214  
EX524753  TCMS40772  
51 probesets
100 232.2(23.941) 11.00 AMDIS /  MASSBANK     L-Aspartic acid, N,O,O-TMS 133.1 5960 C00049 CO515150  CO516849  
EX525656  X61577  
EX523607  EL610052  
EX522122  TCMS40813  
EL610126  TCMS40890  
TCMS41050  TCMS40340  
EX525663  TCMS40508  
TCMS41058  TCMS41125  
73 probesets
101 176.1(24.0421) 29.40 AMDIS /  MASSBANK       
102 229.2(24.1167) 11.40 AMDIS /  MASSBANK       
103 156.1(24.1391) 186.00 AMDIS /  MASSBANK     Pyroglutamic Acid, N,O-TMS 129.11 7405 C01879    3 probesets
104 260.1(24.1425) 7.70 AMDIS /  MASSBANK   0.96 L-Pyroglutamic acid; 2 TMS; BP:73; GC-TOF/MS 129.04259 C01879    3 probesets
0.93 L-Glutathione; x TMS; BP:156; GC-TOF/MS 307.0838063 C00051 AM407889  AM407890  
TCMS40895  EL610149  
EX523562  AM407891  
CO512587  CO512730  
TCMS41080  CO512315  
AB040439  CO512411  
CO513560  CO514118  
CO514132  CO514214  
CO516002  EX522985  
TCMS40079  TCMS40378  
TCMS40427  TCMS40497  
TCMS40634  TCMS40651  
TCMS40900  TCMS41023  
CO514554  DQ122766  
EX521973  EX525725  
EX525547  CO512563  
CO517173  EX525011  
TCMS41071  AM411122  
AM411123  
181 probesets
0.92 Glutathione disulfide; x TMS; BP:156; GC-TOF/MS 612.1519625 C00127 AM407889  AM407890  
TCMS40895  EL610149  
EX523562  AM407891  
CO512587  CO512730  
TCMS41080  
21 probesets
0.90 L-PYROGLUTAMIC ACID-DI-TMS; EI-MS 273.12165   
0.86 1-Amino-1-cyclopentanecarboxylic acid; 2 TMS; BP:73; GC-TOF/MS 129.07898 C03969   
105 174.1(24.2957) 62.80 AMDIS /  MASSBANK       
106 174.1(24.352) 62.80 AMDIS /  MASSBANK       
107 174.1(24.3575) 62.80 AMDIS /  MASSBANK     L-Glutamic Acid, O,O-TMS 147.13 33032 C00025 AY584245  AY556387  
CO512315  CO515150  
CO516849  EX525656  
X61577  CO513970  
CO516984  CO513186  
EX522019  EX523554  
EX524486  EU371644  
TCMS40042  X98421  
CO515264  EL610126  
TCMS40890  TCMS41050  
TCMS41051  AF124244  
CO512936  CO517060  
MSU15591  TCMS40503  
TCMS40851  AM407888  
CO513615  EX525663  
TCMS40508  TCMS41058  
TCMS41125  
265 probesets
108 292.3(24.3975) 29.10 AMDIS /  MASSBANK     Threonic Acid,O,O,O,O-TMS 136.1 151152   
109 214.2(24.4158) 11.40 AMDIS /  MASSBANK       
110 245.2(24.5765) 11.10 AMDIS /  MASSBANK       
111 254.2(24.586) 3.40 AMDIS /  MASSBANK       
112 217.1(24.6233) 57.20 AMDIS /  MASSBANK       
113 219.2(24.6606) 7.30 AMDIS /  MASSBANK       
114 198.1(24.7095) 0.00 AMDIS /  MASSBANK       
115 292.1(24.7861) 29.10 AMDIS /  MASSBANK     Trihydroxybutyric Acid, O,O,O,O-TMS 136.1   
116 261.2(25.0079) 7.20 AMDIS /  MASSBANK       
117 303.1(25.0737) 0.00 AMDIS /  MASSBANK       
118 290.2(25.2432) 0.00 AMDIS /  MASSBANK     L-Serine, N,N,O,O-TMS 105.09 5951 C00065 CO512537  EL610092  
EL610264  TCMS41127  
EX522074  CO512122  
CO511966  CO513690  
CO514966  EX524331  
54 probesets
119 198.1(25.2954) 3.20 AMDIS /  MASSBANK     Alpha-Ketoglutaric Acid Meox1 2TMS 146.1 51 C00026 EX521763  CO516282  
TCMS40152  EX525825  
EX523640  AY584245  
EX522051  EX525116  
EL610265  EX523230  
TCMS40315  TCMS40422  
CO516994  CO512792  
CO512996  CO514086  
CO516175  TCMS40637  
TCMS41175  CO514582  
TCMS40735  TCMS40787  
TCMS40788  TCMS40334  
CO515150  CO516849  
EX525656  X61577  
CO513970  CO516984  
EX522019  EX523554  
EX524486  
284 probesets
120 334.2(25.3721) 3.30 AMDIS /  MASSBANK       
121 306.2(25.4094) 28.90 AMDIS /  MASSBANK       
122 217.2(25.5104) 39.60 AMDIS /  MASSBANK   0.91 TRIS(TRIMETHYLSILYL) METHANE; EI-MS 232.14988   
123 186.1(25.5749) 2.90 AMDIS /  MASSBANK   0.90 L-Proline; 2 TMS; BP:142; GC-TOF/MS 115.0633285 C00148 EX521637  EX525188  
AY556386  CO513872  
TCMS40529  EX522051  
EX525116  CO513028  
EX523838  
49 probesets
124 217.2(25.6285) 59.80 AMDIS /  MASSBANK       
125 292.1(25.7736) 4.70 AMDIS /  MASSBANK       
126 219.1(25.7831) 3.60 AMDIS /  MASSBANK       
127 217.2(25.796) 37.90 AMDIS /  MASSBANK   0.85 TRIS(TRIMETHYLSILYL) METHANE; EI-MS 232.14988   
128 258.2(25.8645) 10.90 AMDIS /  MASSBANK       
129 244.2(25.8841) 6.50 AMDIS /  MASSBANK       
130 331.2(25.9092) 3.10 AMDIS /  MASSBANK       
131 247.2(25.9303) 3.60 AMDIS /  MASSBANK       
132 239.1(25.9574) 8.60 AMDIS /  MASSBANK       
133 211.1(25.9777) 7.10 AMDIS /  MASSBANK       
134 159.2(26.0123) 3.50 AMDIS /  MASSBANK       
135 188.2(26.0211) 3.00 AMDIS /  MASSBANK     L-Asparagine, N, O-TMS 132.12 236 C16438   
136 186.1(26.0374) 7.60 AMDIS /  MASSBANK       
137 241.1(26.1602) 3.00 AMDIS /  MASSBANK       
138 347.4(26.167) 0.00 AMDIS /  MASSBANK       
139 217.1(26.2558) 30.40 AMDIS /  MASSBANK       
140 246.2(26.3379) 8.30 AMDIS /  MASSBANK     L-Glutamic Acid, N,O,O-TMS 147.13 33032 C00025 AY584245  AY556387  
CO512315  CO515150  
CO516849  EX525656  
X61577  CO513970  
CO516984  CO513186  
EX522019  EX523554  
EX524486  EU371644  
TCMS40042  X98421  
CO515264  EL610126  
TCMS40890  TCMS41050  
TCMS41051  AF124244  
CO512936  CO517060  
MSU15591  TCMS40503  
TCMS40851  AM407888  
CO513615  EX525663  
TCMS40508  TCMS41058  
TCMS41125  
265 probesets
141 213.2(26.523) 3.60 AMDIS /  MASSBANK       
142 333.2(26.5332) 4.00 AMDIS /  MASSBANK       
143 328.1(26.5725) 4.50 AMDIS /  MASSBANK       
144 217.2(26.6003) 17.20 AMDIS /  MASSBANK       
145 229.2(26.6573) 6.50 AMDIS /  MASSBANK     L-Phenylalanine, N,O-TMS 165.19 6140 C00079 ALFPXDD  CO511819  
CO512914  CO513054  
CO513985  CO514567  
CO515463  CO515740  
CO517097  EX524339  
EX524449  EX524692  
EX524698  EX524913  
EX525569  EX525579  
TCMS40044  TCMS40170  
TCMS40288  TCMS40300  
TCMS40519  TCMS40909  
TCMS40935  TCMS40936  
TCMS40937  TCMS41081  
X90693  X90695  
EX522214  EX524753  
TCMS40772  CO515150  
CO516849  EX525656  
X61577  CO514655  
CO516771  TCMS40409  
TCMS40841  
229 probesets
146 200.1(26.7014) 3.40 AMDIS /  MASSBANK       
147 307.2(26.7902) 6.60 AMDIS /  MASSBANK       
148 204.1(26.9435) 38.40 AMDIS /  MASSBANK       
149 307.2(27.0195) 13.80 AMDIS /  MASSBANK     Xylose, O,O,O,O-TMS, MEOX1 150.13 6027 C01394   
150 244.1(27.1287) 6.50 AMDIS /  MASSBANK       
151 217.1(27.1768) 38.30 AMDIS /  MASSBANK   0.86 D-(-) -Ribose; 4 TMS; BP:73; GC-TOF/MS 150.0528234 C00121    16 probesets
152 331.2(27.2596) 7.10 AMDIS /  MASSBANK       
153 231.2(27.5031) 15.20 AMDIS /  MASSBANK     L-Asparagine, N,N,O-TMS 132.12 236 C16438   
154 217.1(27.5159) 58.40 AMDIS /  MASSBANK     D-(-) -Ribose, O,O,O,O-TMS o-methyloxime 134.13 10786   
155 320.1(27.5994) 10.50 AMDIS /  MASSBANK       
156 231.2(27.6319) 28.40 AMDIS /  MASSBANK       
157 201.2(27.6645) 3.80 AMDIS /  MASSBANK       
158 201.1(27.6699) 3.80 AMDIS /  MASSBANK       
159 234.1(27.6808) 3.10 AMDIS /  MASSBANK       
160 204.1(27.7608) 62.00 AMDIS /  MASSBANK       
161 217.1(27.7716) 18.10 AMDIS /  MASSBANK       
162 226.2(27.7893) 3.20 AMDIS /  MASSBANK       
163 274.2(27.8679) 0.00 AMDIS /  MASSBANK       
164 217.2(27.929) 38.20 AMDIS /  MASSBANK       
165 307.1(27.9873) 6.10 AMDIS /  MASSBANK       
166 306.2(28.0517) 59.50 AMDIS /  MASSBANK       
167 295.2(28.108) 6.10 AMDIS /  MASSBANK       
168 221.1(28.1128) 42.60 AMDIS /  MASSBANK       
169 299.2(28.1203) 3.20 AMDIS /  MASSBANK       
170 315.2(28.1392) 11.90 AMDIS /  MASSBANK       
171 204.2(28.264) 332.00 AMDIS /  MASSBANK       
172 272.2(28.3183) 4.80 AMDIS /  MASSBANK       
173 174.1(28.3325) 3.70 AMDIS /  MASSBANK       
174 217.1(28.4743) 54.10 AMDIS /  MASSBANK       
175 302.1(28.5136) 3.80 AMDIS /  MASSBANK       
176 263.2(28.7035) 3.00 AMDIS /  MASSBANK       
177 262.1(28.7985) 3.20 AMDIS /  MASSBANK       
178 392.3(28.8141) 27.90 AMDIS /  MASSBANK       
179 392.1(28.8202) 30.00 AMDIS /  MASSBANK       
180 205.1(28.888) 11.40 AMDIS /  MASSBANK     L-Aspartic Acid, 4 TMS 133.1 5960 C00049 CO515150  CO516849  
EX525656  X61577  
EX523607  EL610052  
EX522122  TCMS40813  
EL610126  TCMS40890  
TCMS41050  TCMS40340  
EX525663  TCMS40508  
TCMS41058  TCMS41125  
73 probesets
181 205.1(28.8921) 11.40 AMDIS /  MASSBANK       
182 205.2(28.9816) 3.60 AMDIS /  MASSBANK       
183 246.1(29.0372) 0.00 AMDIS /  MASSBANK       
184 217.2(29.1179) 397.30 AMDIS /  MASSBANK       
185 375.1(29.2047) 0.00 AMDIS /  MASSBANK     trans-Aconitic Acid, O,O,O-TMS 1 174.11 444212 C02341    2 probesets
186 307.2(29.2196) 23.90 AMDIS /  MASSBANK       
187 333.2(29.24) 5.90 AMDIS /  MASSBANK       
188 307.1(29.2434) 20.50 AMDIS /  MASSBANK       
189 392.3(29.3811) 32.00 AMDIS /  MASSBANK       
190 357.2(29.4136) 8.10 AMDIS /  MASSBANK     alpha-glycerophosphate ester, TMS 154.06 21647780   
191 292.2(29.4407) 6.20 AMDIS /  MASSBANK       
192 307.1(29.4828) 17.20 AMDIS /  MASSBANK       
193 355.1(29.531) 70.30 AMDIS /  MASSBANK     Gentisic Acid, O,O,O-TMS 154.12 3469 C00628 EX522214  EX524753  
TCMS40772  
39 probesets
194 217.1(29.5805) 748.80 AMDIS /  MASSBANK       
195 273.1(29.6395) 9.90 AMDIS /  MASSBANK       
196 292.1(29.687) 6.20 AMDIS /  MASSBANK       
197 217.2(29.7181) 114.70 AMDIS /  MASSBANK       
198 292.3(29.7955) 3.30 AMDIS /  MASSBANK       
199 292.3(29.8022) 3.30 AMDIS /  MASSBANK       
200 276.2(29.9453) 3.30 AMDIS /  MASSBANK       
201 299.1(29.9847) 4.00 AMDIS /  MASSBANK       
202 183.1(30.0552) 0.00 AMDIS /  MASSBANK       
203 392.2(30.0586) 0.00 AMDIS /  MASSBANK       
204 183.1(30.0634) 0.00 AMDIS /  MASSBANK       
205 276.2(30.2729) 7.10 AMDIS /  MASSBANK       
206 276.2(30.2824) 7.10 AMDIS /  MASSBANK       
207 317.2(30.357) 39.20 AMDIS /  MASSBANK     Azelaic Acid, O,O-TMS 188.22 2266 C08261   
208 357.2(30.3937) 20.40 AMDIS /  MASSBANK     Glyceric acid-3-phosphate (4TMS) 186.06   
209 204.1(30.4445) 29.80 AMDIS /  MASSBANK     Shikimic Acid, O,O-TMS 174.15 8742 C00493 EX523980   14 probesets
210 242.2(30.6344) 3.10 AMDIS /  MASSBANK       
211 420.2(30.6772) 6.20 AMDIS /  MASSBANK   0.90 2-TRIMETHYLSILOXY-1,2,3-PROPANETRICARBOXYLIC ACID TRIS(TRIMETHYLSILYL) ESTER; EI-MS 480.18511   
212 245.1(30.6934) 35.30 AMDIS /  MASSBANK   0.91 Citric acid; 4 TMS; BP:147; GC-TOF/MS 192.0270026 C00158 CO516516  CO516065  
EX522964  EX524150  
EX521877  EX524555  
TCMS40153  
26 probesets
0.90 2-TRIMETHYLSILOXY-1,2,3-PROPANETRICARBOXYLIC ACID TRIS(TRIMETHYLSILYL) ESTER; EI-MS 480.18511   
0.88 Citric acid; 4 TMS; BP:73; GC-TOF/MS 192.027 C00158 CO516516  CO516065  
EX522964  EX524150  
EX521877  EX524555  
TCMS40153  
26 probesets
213 319.2(30.7002) 24.40 AMDIS /  MASSBANK       
214 273.2(30.7063) 531.10 AMDIS /  MASSBANK     Citric Acid TMS 192.12 311 C00158 CO516516  CO516065  
EX522964  EX524150  
EX521877  EX524555  
TCMS40153  
26 probesets
215 204.2(30.7158) 31.20 AMDIS /  MASSBANK       
216 174.2(30.8318) 15.60 AMDIS /  MASSBANK       
217 316.2(30.9261) 2.90 AMDIS /  MASSBANK       
218 406.3(30.9376) 3.40 AMDIS /  MASSBANK     Pinitol, -TMS 194.18 164619 C03844   
219 260.2(30.9444) 1,378.00 AMDIS /  MASSBANK       
220 316.3(30.9559) 2.90 AMDIS /  MASSBANK       
221 464.2(30.9925) 3.90 AMDIS /  MASSBANK       
222 276.1(31.0848) 6.70 AMDIS /  MASSBANK       
223 292.3(31.1512) 26.70 AMDIS /  MASSBANK       
224 231.2(31.2523) 9.70 AMDIS /  MASSBANK       
225 318.3(31.3079) 1,162.80 AMDIS /  MASSBANK       
226 318.3(31.312) 1,162.80 AMDIS /  MASSBANK       
227 204.1(31.3649) 6.80 AMDIS /  MASSBANK       
228 285.3(31.5168) 293.50 AMDIS /  MASSBANK     Tetradecanoic Acid, O-TMS 228.37 11005 C06424 EX524382  EX525491  
TCMS40110  
5 probesets
229 219.1(31.6077) 187.60 AMDIS /  MASSBANK       
230 247.2(31.6124) 13.30 AMDIS /  MASSBANK       
231 217.2(31.6145) 299.10 AMDIS /  MASSBANK       
232 191.1(31.704) 88.70 AMDIS /  MASSBANK     D-(-) -Fructose, O,O,O,O,O-TMS, MEOX1 180.16 5984 C10906 CO517054  DQ122842  
EL610118  EL610160  
EL610203  EX525102  
TCMS40615  TCMS40655  
TCMS40665  TCMS40796  
13 probesets
233 307.2(31.7074) 237.80 AMDIS /  MASSBANK       
234 262.2(31.7114) 10.80 AMDIS /  MASSBANK       
235 435.2(31.7331) 0.00 AMDIS /  MASSBANK       
236 303.1(31.7888) 3.90 AMDIS /  MASSBANK     Ascorbic Acid TMS MEOX1 TMS 176.12 5785 C00072 CO515770  DQ122806  
EL610087  EX522162  
EX522464  EX521715  
EX521826  EX522523  
EX525282  EX525824  
TCMS40178  TCMS40466  
TCMS40938  TCMS40939  
TCMS40940  TCMS40941  
TCMS40942  EX522051  
EX525116  EL610265  
EX523230  TCMS40315  
TCMS40422  CO514582  
CO516175  DQ512473  
CO516107  TCMS40296  
219 probesets
237 188.1(31.8451) 3.00 AMDIS /  MASSBANK     L-Asparagine, N,N,N,O-TMS 132.12 236 C16438   
238 263.1(31.8939) 15.10 AMDIS /  MASSBANK     D-(-) -Fructose, O,O,O,O,O-TMS o-methyloxime 2 180.16 5984 C10906 CO517054  DQ122842  
EL610118  EL610160  
EL610203  EX525102  
TCMS40615  TCMS40655  
TCMS40665  TCMS40796  
13 probesets
239 307.2(31.8966) 213.90 AMDIS /  MASSBANK     D-(-) -Fructose, O,O,O,O,O-TMS, MEOX2 180.16 5984 C10906 CO517054  DQ122842  
EL610118  EL610160  
EL610203  EX525102  
TCMS40615  TCMS40655  
TCMS40665  TCMS40796  
13 probesets
240 303.2(31.9393) 3.90 AMDIS /  MASSBANK     Ascorbic Acid TMS MEOX2 TMS 176.12 5785 C00072 CO515770  DQ122806  
EL610087  EX522162  
EX522464  EX521715  
EX521826  EX522523  
EX525282  EX525824  
TCMS40178  TCMS40466  
TCMS40938  TCMS40939  
TCMS40940  TCMS40941  
TCMS40942  EX522051  
EX525116  EL610265  
EX523230  TCMS40315  
TCMS40422  CO514582  
CO516175  DQ512473  
CO516107  TCMS40296  
219 probesets
241 433.3(31.9448) 4.10 AMDIS /  MASSBANK       
242 319.2(32.0105) 205.30 AMDIS /  MASSBANK       
243 288.2(32.0702) 0.00 AMDIS /  MASSBANK       
244 217.2(32.1028) 35.50 AMDIS /  MASSBANK       
245 217.1(32.1116) 35.50 AMDIS /  MASSBANK     D-(+) -Galactose, O,O,O,O,O-TMS, MEOX1 180.16 206 C00738 CO512681  EL610505  
11 probesets
246 319.2(32.1218) 205.30 AMDIS /  MASSBANK     D-(+) -Mannose, O,O,O,O,O-TMS, MEOX2 180.16 24749 C01662   
247 319.2(32.2472) 190.00 AMDIS /  MASSBANK     D-(+) -Mannose, O,O,O,O,O-TMS, o-methyloxime 1 180.16 24749 C01662   
248 204.2(32.2649) 1,085.90 AMDIS /  MASSBANK       
249 447.3(32.2995) 3.20 AMDIS /  MASSBANK   0.86 Baicalein-7-O-glucuronide; LC-TOF/MS 446.08491 C10025   
250 433.2(32.3395) 7.80 AMDIS /  MASSBANK     Ascorbic Acid TMS MEOX3 TMS 176.12 5785 C00072 CO515770  DQ122806  
EL610087  EX522162  
EX522464  EX521715  
EX521826  EX522523  
EX525282  EX525824  
TCMS40178  TCMS40466  
TCMS40938  TCMS40939  
